Status Monitor LED
Status | LED | |
---|---|---|
Disable | Green : Red : |
Green light flashing, Red light of |
Enable | Green : Red : |
Green light on, Red light of |
Enable & Communication | Green : Red : |
Green light on, Rlight flashing |
In motion | Green : Red : |
Green light on, Red light on |
Inposition deviation | Green : Red : |
Green and Red light alternately flashing |
Alarm | Green : Red : |
Red light flashing repeatedly as many as alarm number |
Times | Protection | Conditions |
---|---|---|
1 | Over Current Error | The current through power devices in inverter exceeds the 4.8A |
2 | Over Speed Error | Motor speed exceed 3,000 [rpm] |
3 | Position Tracking Error | Position error value is higher than 180˚ in motor run state*1 |
4 | Over Load Error | The motor is continuously operated more than 5 seconds under a load exceeding the max. torque |
5 | Over Temperature Error | Inside temperature of drive exceeds 85℃ |
6 | Over Regeneratived Voltage Error | Back-EMF is more than 48V value |
7 | Motor Connect Error | The power is ON without connection of the motor cable to dreiv |
8 | Encoder Connect Error | Cable connection error with Encoder connection in drive |
10 | In-Position Error | After operation is finished, a position error occurs |
12 | ROM Error | Error occurs during tuning execution |
15 | Position Overflow Error | Position error value is higher than 180˚ in motor stop state*1 |
Setting & Connector
No. | Function | I/O |
---|---|---|
1 | GND | Input |
2 | 24VDC | Input |
3 | IO COMMON | Input |
4 | ORIGIN | Input |
5 | LIMIT+ | Input |
6 | LIMIT- | Input |
7 | In1 | Input |
9 | Termination | Input |
10 | Data- | Communication |
11 | Data+ | Communication |
12 | S-GND | Input |
Connector Specifications
Purpose | Item | Part Number | Manufacturer | |
---|---|---|---|---|
Signal | Housing Terminal |
GHR-12V-S SSHL-005T-P0.2 |
JST |
Status Monitor LED
Times | Protection | Conditions |
---|---|---|
1 | Over Current Error | The current through power devices in inverter exceeds the 4.8A |
2 | Over Speed Error | Motor speed exceed 3,000 [rpm] |
3 | Position Tracking Error | Position error value is higher than 180˚ in motor run state*1 |
4 | Over Load Error | The motor is continuously operated more than 5 seconds under a load exceeding the max. torque |
5 | Over Temperature Error | Inside temperature of drive exceeds 85℃ |
6 | Over Regeneratived Voltage Error | Back-EMF is more than 48V value |
7 | Motor Connect Error | The power is ON without connection of the motor cable to dreiv |
8 | Encoder Connect Error | Cable connection error with Encoder connection in drive |
10 | In-Position Error | After operation is finished, a position error occurs |
12 | ROM Error | Error occurs during tuning execution |
15 | Position Overflow Error | Position error value is higher than 180˚ in motor stop state*1 |
Switch
Position | ID Number |
---|---|
0 | 0 |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
Position | ID Number |
---|---|
8 | 8 |
9 | 9 |
A | 10 |
B | 11 |
C | 12 |
D | 13 |
E | 14 |
F | 15 |
SW3.1 | SW3.2 | SW3.3 | Baud Rate [bps] |
---|---|---|---|
OFF | OFF | OFF | 9,600 |
ON | OFF | OFF | 19,200 |
OFF | ON | OFF | 38,400 |
ON | ON | OFF | 57,600 |
OFF | OFF | ON | 115,200*1 |
ON | OFF | ON | 230,400 |
OFF | ON | ON | 460,800 |
ON | ON | ON | 921,600 |
Connector
No. | Function | I/O |
---|---|---|
1 | EXT_24VDC | Input |
2 | EXT_GND | Input |
3 | BRAKE+ | Output |
4 | BRAKE- | Output |
5 | LIMIT+ | Input |
6 | LIMIT- | Input |
7 | ORIGIN | Input |
8 | Digital In1 | Input |
No. | Function | I/O |
---|---|---|
9 | Digital In2 | Input |
10 | Digital In3 | Input |
11 | Digital In4 | Input |
12 | Digital In5 | Input |
13 | Digital In6 | Input |
14 | Digital In7 | Input |
15 | Compare Out | Output |
16 | Digital Out1 | Output |
No. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
No. | Function |
---|---|
1 | Data+ |
2 | Data- |
2 | GND |
Connector Specifications
Purpose | Item | Part Number | Manufacturer |
---|---|---|---|
Power (CN2) |
Terminal Block | AK155012F-3.81 | PTR |
Signal (CN1) |
Housing Terminal |
501646-1600 501648-1000(AWG 26~28) |
MOLEX |
RS-485 Communication (CN3, CN4) |
Housing Terminal |
35507-0300 50212-8100 |
MOLEX |
Status Monitor LED
Times | Protection | Conditions |
---|---|---|
1 | Over Current Error | The current through power devices in inverter exceeds the 4.8A |
2 | Over Speed Error | Motor speed exceed 3,000 [rpm] |
3 | Position Tracking Error | Position error value is higher than 180˚ in motor run state*1 |
4 | Over Load Error | The motor is continuously operated more than 5 seconds under a load exceeding the max. torque |
5 | Over Temperature Error | Inside temperature of drive exceeds 85℃ |
6 | Over Regeneratived Voltage Error | Back-EMF is more than 48V value |
7 | Motor Connect Error | The power is ON without connection of the motor cable to dreiv |
8 | Encoder Connect Error | Cable connection error with Encoder connection in drive |
10 | In-Position Error | After operation is finished, a position error occurs |
12 | ROM Error | Error occurs during tuning execution |
15 | Position Overflow Error | Position error value is higher than 180˚ in motor stop state*1 |
Switch
Position | ID Number |
---|---|
0 | 0 |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
Position | ID Number |
---|---|
8 | 8 |
9 | 9 |
A | 10 |
B | 11 |
C | 12 |
D | 13 |
E | 14 |
F | 15 |
SW1.1 | SW1.2 | SW1.3 | SW1.4 | Baud Rate [bps] |
---|---|---|---|---|
OFF | OFF | OFF | - | 9,600 |
ON | OFF | OFF | - | 19,200 |
OFF | ON | OFF | - | 38,400 |
ON | ON | OFF | - | 57,600 |
OFF | OFF | ON | - | 115,200*1 |
ON | OFF | ON | - | 230,400 |
OFF | ON | ON | - | 460,800 |
ON | ON | ON | - | 921,600 |
Connector
No. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | 24VDC | Input |
3 | GND | Input |
4 | GND | Input |
No. | Function |
---|---|
1 | Data+ |
2 | Data- |
3 | GND |
NO. | Ezi-SERVO ALL-60 Series | Ezi-SERVO ALL-60L-ABS Series | ||
---|---|---|---|---|
Function | I/O | Function | I/O | |
A | EXT_24VDC | Input | EXT_24VDC | Input |
B | EXT_GND | Input | EXT_GND | Input |
C | LIMIT+ | Input | LIMIT+ | Input |
D | LIMIT- | Input | LIMIT- | Input |
E | ORIGIN | Input | ORIGIN | Input |
F | Digital In1 | Input | Digital In1 | Input |
G | Digital In2 | Input | Digital In2 | Input |
H | Digital In3 | Input | Digital In3 | Input |
I | Digital In4 | Input | Digital In4 | Input |
K | Digital In5 | Input | Digital In5 | Input |
L | Digital In6 | Input | Digital In6 | Input |
M | Digital In7 | Input | Digital Out1 | Output |
N | Compare Out | Output | Digital Out2 | Output |
O | Digital Out1 | Output | Digital Out3 | Output |
P | Digital Out2 | Output | Digital Out4 | Output |
R | Digital Out3 | Output | Digital Out5 | Output |
S | NC | Output | Digital Out6 | Output |
T | BRAKE+ | Output | BRAKE+ | Output |
U | BRAKE- | Output | BRAKE- | Output |
Connector Specifications
Purpose | Item | Part Number | Manufacturer |
---|---|---|---|
Power (CN2) |
Connector | 99-0410-00-04 | BINDER |
Signal (CN1) |
Connector | 99-5461-40-19 | BINDER |
RS-485 Communication (CN3, CN4) |
Connector | 99-0405-00-03 | BINDER |