Indication | Color | Function | Lighting Condition |
---|---|---|---|
PWR | Green | Power Input Indication | LED is turned ON when power is applied |
INP | Yellow | Complete positioning motion | Lights On when Positioning error reaches within the preset pulse selected by parameter |
SON | Orange | Servo On/Off Indication | Servo On: Lights On, Servo Off: Lights Off |
ALM | Red | Alarm Indication | Flash when protection function is activated |
Times | Error Code*4 | Protection | Conditions |
---|---|---|---|
1 | E-□01 | Over Current Error | The current through power devices in inverter exceeds the limit value*1 |
2 | E-□02 | Over Speed Error | Motor speed exceeds 3,000 [rpm] |
3 | E-□03 | Position Tracking Error | Position error value is higher than 90˚ in motor run state*2 |
4 | E-□04 | Over Load Error | The motor is continuously operated more than 5 seconds under a load exceeding the max. torque |
5 | E-□05 | Over Temperature Error | Temperature of inside of drive exceed 85℃ |
6 | E-□06 | Over Regenerated Voltage Error | Back-EMF is higher than limit value*3 |
7 | E-□07 | Motor Connection Error | The power is ON without connection of the motor cable to drive |
8 | E-□08 | Encoder Connect Error | Cable connection error in Encoder connection of drive |
10 | E-□0A | In-Position Error | After operation is finished, a position error occurs |
12 | E-□0C | ROM Error | Error occurs in parameter storage device(ROM) |
15 | E-□0F | Position Overflow Error | Position error value is higher than 90˚ in motor stop state*2 |
Name | Color | Status | Fuction | Explanation |
---|---|---|---|---|
L. Run |
Green | Off | Power OFF | Checking the power status. |
No network connection | Checking the status of the network cable and Master controller. | |||
On | Normal operation | CC-Link network connection is normal status. | ||
L. Error |
Red | Off | Normal operation | No error occurred |
On | Critical error | Communication process fails. | ||
Flashing | Communication error | Error occurred in the CC-Link network. Check the 7-segment display information and process it. |
||
Random flashing | CRC error, Network cable error | There is a contact error of the network connector or noise in the cable line. To Check the terminating resistor attachment status, network wiring, and the grounding status of the frame. | ||
RD | Orange | Off | No data receiving | |
On | Data recieving | |||
SD | Yellow | Off | No data transmission | |
On | No data transmitting |
Error Code | Description |
---|---|
E-0 ☐ ☐ . | Normal CC-Link network status |
E-1 ☐ ☐ . | CC-Link station number switch setting is incorrect |
E-2 ☐ ☐ . | CC-Link mode switch steeing is incorrect |
E-3 ☐ ☐ . | CC-Link station number switch setting is changed |
E-4 ☐ ☐ . | CC-Link mode switch steeing is changed |
E-5 ☐ ☐ . | CRC error occurs in CC-Link communication |
E-6 ☐ ☐ . | Timeout occurs during communication with master |
E-7 ☐ ☐ . | Communication with master is disconnected |
E-8 ☐ ☐ . | CC-Link Processor Error 1 |
E-9 ☐ ☐ . | CC-Link Processor Error 2 |
E-A ☐ ☐ . | Data link error |
E-B ☐ ☐ . | Remote I/O error |
E-C ☐ ☐ . | Remote register error |
Mode | CC-Link Baud Rate |
---|---|
0 | 156Kbps*1 |
1 | 625Kbps |
3 | 2.5Mbps |
4 | 5Mbps |
5 | 10Mbps |
6 | None |
7 | None |
8 | None |
9 | None |
SW1.1 | SW1.2 | Occupation |
---|---|---|
OFF | OFF | 1 Station occupation*1 |
ON | OFF | 2 Station occupation |
No. | Function | I/O |
---|---|---|
1 | LIMIT+ | Input |
2 | LIMIT- | Input |
3 | ORIGIN | Input |
4 | Digital In1 | Input |
5 | Digital In2 | Input |
6 | Digital In3 | Input |
7 | Digital In4 | Input |
8 | Digital In5 | Input |
9 | Digital In6 | Input |
10 | Digital In7 | Input |
No. | Function | I/O |
---|---|---|
11 | Digital Out1 | Output |
12 | Digital Out2 | Output |
13 | Digital Out3 | Output |
14 | Digital Out4 | Output |
15 | Digital Out5 | Output |
16 | Digital Out6 | Output |
17 | BRAKE+ | Output |
18 | BRAKE- | Output |
19 | EXT_GND | Input |
20 | EXT_24VDC | Input |
No. | Function | I/O |
---|---|---|
1 | A+ | Input |
2 | A- | Input |
3 | B+ | Input |
4 | B- | Input |
5 | Z+ | Input |
6 | Z- | Input |
7 | 5VDC | Output |
8 | GND | Output |
9 | F.GND | ---- |
10 | F.GND | ---- |
NO. | Function | I/O |
---|---|---|
1 | A Phase | Output |
2 | B Phase | Output |
3 | / A Phase | Output |
4 | / B Phase | Output |
NO. | Function | I/O |
---|---|---|
1 | / B Phase | Output |
2 | B Phase | Output |
3 | / A Phase | Output |
4 | A Phase | Output |
※ 86mm motor drive.
NO. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
NO. | Function | I/O |
---|---|---|
1 | GND | Input |
2 | 40~70VDC | Input |
※ 86mm motor drive.
No. | Function |
---|---|
1 | DA |
2 | DB |
3 | DG |
4 | SLD |
5 | F.GND |
No. | Function |
---|---|
1 | Data+ |
2 | Data- |
3 | GND |
Connector Specifications
Purpose | Item | Part Number | Manufacturer | |
---|---|---|---|---|
Power (CN4) |
Housing Terminal |
5557-02R 5556T |
MOLEX | |
Motor | Drive Side (CN3) |
Housing Terminal |
5557-04R 5556T |
MOLEX |
Motor Side | Housing Terminal |
5557-04R 5556T |
MOLEX | |
Encoder | Drive Side (CN2) |
Housing Terminal |
51353-1000 56134-9000 |
MOLEX |
Encoder Side | Housing Terminal |
SMP-09V-NC SHF-001T-0.8BS |
JST | |
Signal (CN1) |
Connector Backshell |
10120-3000PE 10320-52A0-008 |
3M | |
CC-Link Communication (CN5) |
Terminal Block | AK950-5 | PTR | |
RS-485 Communication (CN6) |
Housing Terminal |
5264-03 5263PBT |
MOLEX |
Connector Specifications_ 86mm
Purpose | Item | Part Number | Manufacturer | |
---|---|---|---|---|
Power (CN4) |
Terminal Block | AK950-2 | PTR | |
Motor | Drive Side (CN3) |
Terminal Block | AK950-4 | PTR |
Motor Side | Housing Terminal |
3191-4R1 1381T |
MOLEX | |
Encoder | Drive Side (CN2) |
Housing Terminal |
51353-1000 56134-9000 |
MOLEX |
Encoder Side | Housing Terminal |
SMP-09V-NC SHF-001T-0.8BS |
JST | |
Signal (CN1) |
Connector Backshell |
10120-3000PE 10320-52A0-008 |
3M | |
CC-Link Communication (CN5) |
Terminal Block | AK950-5 | PTR | |
RS-485 Communication (CN6) |
Housing Terminal |
5264-03 5263PBT |
MOLEX |