Name | Indication | Color | Status | Explanation |
---|---|---|---|---|
RUN | Run | Green | OFF | State INIT or Power OFF |
Blinking | State PRE-OPERATIONAL | |||
Single Flash | State SAFE-OPERATIONAL | |||
ON | State OPERATIONAL | |||
Flickering | State BOOTSTRAP | |||
Error | ERR | Red | OFF | No Error or Power OFF |
Blinking | Invalid Configuration | |||
Single Flash | Local Error | |||
Double Flash | Watchdog Time Out | |||
Link / Activity |
LA1 LA2 |
Green | OFF | Link not Established |
ON | Link Established | |||
Flickering | Link Established and in Operation |
Indication | Color | Function | ON/OFF Condition |
---|---|---|---|
PWR | Green | Power input indication | LED is turned ON when power is applied |
RUN | Yellow | Motor running indication | LED is turned ON while motor is rotating |
SON | Orange | STEP On / Off Indication | STEP On: Lights On, STEP Off: Lights Off |
ALM | Red | Alarm Indication | Flash when protection function is activated(Identifiable which protection mode is activated by counting the blinking times) |
Times | Protection | Conditions |
---|---|---|
1 | Over Current Error | The current through power devices in inverter exceeds 4.8A |
2 | Over Speed Error | Motor speed exceeds 3,000 [rpm] |
5 | Over Temperature Error | Inside temperature of drive exceeds 85℃ |
6 | Over Regenerated Voltage Error | Back-EMF more than 48V |
7 | Motor Connection Error | The drive does STEP ON without connection of the motor cable to drive |
9 | Motor Power Error | The input voltage of the motor power is too low or disconnected |
12 | ROM Error | Error occurs in parameter storage device(ROM) |
NO. | Function | I/O |
---|---|---|
1 | EXT_24VDC | Input |
2 | EXT_GND | Input |
3 | LIMIT+ | Input |
4 | LIMIT- | Input |
5 | ORIGIN | Input |
6 | BRAKE+ | Output |
7 | BRAKE- | Output |
NO. | Function | I/O |
---|---|---|
1 | A+ | Input |
2 | A- | Input |
3 | B+ | Input |
4 | B- | Input |
5 | Z+ | Input |
6 | Z- | Input |
7 | 5VDC | Output |
8 | GND | Output |
9 | F.GND | ---- |
10 | F.GND | ---- |
NO. | Function | I/O |
---|---|---|
1 | A Phase | Output |
2 | B Phase | Output |
3 | / A Phase | Output |
4 | / B Phase | Output |
NO. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
NO. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | 24VDC | Input |
3 | 24VDC | Input |
4 | F.GND | ---- |
5 | GND | Input |
6 | GND | Input |
7 | GND | Input |
8 | F.GND | ---- |
NO. | Function |
---|---|
1 | TD+ |
2 | TD- |
3 | RD+ |
4 | ---- |
5 | ---- |
NO. | Function |
---|---|
6 | RD- |
7 | ---- |
8 | ---- |
Connection Hood |
F.GND |
NO. | Function |
---|---|
1 | VBUS |
2 | D- |
3 | D+ |
4 | ---- |
5 | GND |
Connector Specifications
Purpose | Item | Part Number | Manufacturer | |
---|---|---|---|---|
Main Power (CN5) |
Housing Terminal |
5557-08R 5556T |
MOLEX | |
Control Power (CN4) |
Housing Terminal |
5557-02R 5556T |
MOLEX | |
Motor | Drive Side (CN3) |
Housing Terminal |
5557-04R 5556T |
MOLEX |
Motor Side | Housing Terminal |
5557-04R 5556T |
MOLEX | |
Encoder | Drive Side (CN2) |
Housing Terminal |
51353-1000 56134-9000 |
MOLEX |
Signal (CN1) |
Housing Terminal |
PAP-07V-S SPHD-001T-P0.5 |
JST |