Model | Unit | ESM-60-H-30 | ESM-80-H-60 | ESM-90-H-120 | ESM-104-H-200 | ESM-104-H-400 |
---|---|---|---|---|---|---|
Rated Output Power(Continuous) | W | 30 | 60 | 120 | 200 | 400 |
Rated Torque | N · m | 0.096 | 0.191 | 0.382 | 0.637 | 1.27 |
Rated Output Current | A | 0.17 | 0.43 | 0.89 | 1.65 | 2.57 |
Rated Speed | r/min | 30 | ||||
Permissible load inertia moment | 10-4kg · m² | 0.5 | 1.8 | 5.8 | 5.8 | 8.75 |
Inertia Moment | 10-4kg · m² | 0.086 | 0.234 | 0.61 | 0.61 | 0.66 |
Weight | kg | 0.5 | 0.8 | 1.3 | 2.4 | 2.4 |
Length | mm | 62 | 74 | 94 | 156 | 156 |
Number Of Pole Pairs | Pole pairs | 5 | ||||
Permissible Overhung Load | 10mm from Shaft end[N] |
70 | 120 | 160 | 197 | 197 |
20mm from Shaft end[N] |
100 | 140 | 170 | 220 | 220 | |