Model | Ezi-IO-EC-I16□-■ | Ezi-IO-EC-O16□-■ | Ezi-IO-EC-I8O8□-■ | Ezi-IO-EC-I32□-■ | Ezi-IO-EC-O32□-■ | Ezi-IO-EC-I16O16□-■ | ||
---|---|---|---|---|---|---|---|---|
Input Voltage | DC24V ±10% | |||||||
Current Consumption | Max. 150mA (Except load current) | · Control Power: Max. 140mA · I/O Power: Max. 110mA (Except Load Current) |
· Control Power: Max. 200mA · I/O Power: Max. 70mA (Except Load Current) |
· Control Power: Max. 170mA · I/O Power Max. 90mA (Except Load Current) |
||||
Operating Condition | Ambient Temperature | · In Use: 0~50˚C · In Storage: -20~70˚C |
||||||
Humidity | · In Use: 35~85% RH (Non-Condensing) · In Storage: 10~90% RH (Non-Condensing) |
|||||||
Vib. Resist. | 0.5g | |||||||
Function | Input | Number of Input Channels | 16CH | - | 8CH | 32CH | - | 16CH |
Rated Input Voltage | DC24V | DC24V | DC24V | DC24V | ||||
Rated Input Current | 5mA/CH | 5mA/CH | 5mA/CH | 5mA/CH | ||||
Isolation Method | None | None | Photocoupler Isolation | Photocoupler Isolation | ||||
Common Method | 16CH/COM | 8CH/COM | 16CH/COM | 16CH/COM | ||||
Off→On Response Time | 10μs or lower | 10μs or lower | 10μs or lower | 10μs or lower | ||||
On→Off Response Time | 70μs or lower | 70μs or lower | 70μs or lower | 70μs or lower | ||||
Output | Number of Output Channels | - | 16CH | 8CH | - | 32CH | 16CH | |
Rated Output Voltage | DC24V | DC24V | DC24V | DC24V | ||||
Rated Output Current | 0.2A/CH | 0.2A/CH | 0.2A/CH | 0.2A/CH | ||||
Isolation Method | None | None | Photocoupler Isolation | Photocoupler Isolation | ||||
Common Method | 16CH/COM | 8CH/COM | 16CH/COM | 16CH/COM | ||||
Off→On Response Time | 4μs or lower | 4μs or lower | 4μs or lower | 4μs or lower | ||||
On→Off Response Time | 190μs or lower | 190μs or lower | 190μs or lower | 190μs or lower | ||||
LED Display | · Power Status(PWR) · EtherCAT Status(RUN) · EtherCAT Connection (ECAT IN, ECAT OUT) · I/O Status(0~15) |
· Power Status(PWR) · EtherCAT Status (RUN) · EtherCAT Connection (ECAT IN, ECAT OUT) · I/O Status (0~7/0~7) |
· Power Status(PWR) · EtherCAT Status(RUN) · EtherCAT Connection (ECAT IN, ECAT OUT) · I/O Status(0~31) |
· Power Status(PWR) · EtherCAT Status (RUN) · EtherCAT Connection (ECAT IN, ECAT OUT) · I/O Status (0~15/0~15) |
||||
EtherCAT | Synchronization | Free RUN, SM Event | ||||||
Bus Interface | 2×RJ45 Connector | |||||||
Cable | STP (Shielded Twisted Pair) Cable, Category 5e or higher / Max. 100m |
Model | Ezi-IO-EC-I16□-E-A | Ezi-IO-EC-O16□-E-A | Ezi-IO-EC-I8O8□-E-A | Ezi-IO-EC-I32□-E-A | Ezi-IO-EC-O32□-E-A | Ezi-IO-EC-I16O16□-E-A | ||
---|---|---|---|---|---|---|---|---|
Input Voltage | DC24V ±10% | |||||||
Current Consumption | Max. 200mA (Except load current) | · Control Power: Max. 180mA · I/O Power: Max. 110mA (Except Load Current) |
· Control Power: Max. 240mA · I/O Power: Max. 70mA (Except Load Current) |
· Control Power: Max. 220mA · I/O Power: Max. 90mA (Except Load Current) |
||||
Operating Condition | Ambient Temperature | · In Use: 0~50˚C · In Storage: -20~70˚C |
||||||
Humidity | · In Use: 35~85% RH (Non-Condensing) · In Storage: 10~90% RH (Non-Condensing) |
|||||||
Vib. Resist. | 0.5g | |||||||
Function | Input | Number of Input Channels | 16CH | - | 8CH | 21CH | - | 16CH |
Rated Input Voltage | DC24V | DC24V | DC24V | DC24V | ||||
Rated Input Current | 5mA/CH | 5mA/CH | 5mA/CH | 5mA/CH | ||||
Isolation Method | None | None | Photocoupler Isolation | Photocoupler Isolation | ||||
Common Method | 16CH/COM | 8CH/COM | 16CH/COM | 16CH/COM | ||||
Input Filter | Max. 40ms (Filter Resolution: 200μs) |
Max. 40ms (Filter Resolution: 200μs) |
Max. 40ms (Filter Resolution: 200μs) |
Max. 40ms (Filter Resolution: 200μs) |
||||
Off→On Response Time | 30μs or lower | 30μs or lower | 30μs or lower | 30μs or lower | ||||
On→Off Response Time | 90μs or lower | 90μs or lower | 90μs or lower | 90μs or lower | ||||
Output | Number of Output Channels | - | 16CH | - | 8CH | 32CH | 16CH | |
Rated Output Voltage | DC24V | DC24V | DC24V | DC24V | ||||
Rated Output Current | 0.5A/CH (3A/COM) | 0.5A/CH (2A/COM) | 0.5A/CH (3A/COM) | 0.5A/CH (3A/COM) | ||||
Isolation Method | None | None | Photocoupler Isolation | Photocoupler Isolation | ||||
Common Method | 16CH/COM | 8CH/COM | 16CH/COM | 16CH/COM | ||||
Off→On Response Time | 20μs or lower | 20μs or lower | 20μs or lower | 20μs or lower | ||||
On→Off Response Time | 210μs or lower | 210μs or lower | 210μs or lower | 210μs or lower | ||||
LED Display | · Power Status(PWR) · EtherCAT Status(RUN) · Operation Error(ERR) · EtherCAT Connection (LA IN, LA OUT) · I/O Status(0~15) |
· Power Status(PWR) · EtherCAT Status (RUN) · Operation Error(ERR) · EtherCAT Connection (LA IN, LA OUT) · I/O Status (0~7/0~7) |
· Power Status(PWR) · EtherCAT Status(RUN) · Operation Error(ERR) · EtherCAT Connection (LA IN, LA OUT) · I/O Status(0~31) |
· Power Status(PWR) · EtherCAT Status (RUN) · Operation Error(ERR) · EtherCAT Connection (LA IN, LA OUT) · I/O Status (0~15/0~15) |
||||
EtherCAT | Protocol | CoE (CiA 401 I/O Profile), FoE (Firmware Download) | ||||||
Synchronization | Free Run, SM Event, DC SYNC Event | |||||||
Bus Interface | 2×RJ45 Connector | |||||||
Cable | STP (Shielded Twisted Pair) Cable, Category 5e or higher / Max. 100m |