Model | Ezi-IO-CT-I32N-E | Ezi-IO-CT-O32N-E | Ezi-IO-CT-I16O16N-E | ||
---|---|---|---|---|---|
Input Voltage | DC24V ±10% | ||||
Current Consumption | · Control Power: Max. 150mA · I/O Power: Max. 110mA (Except Load Current) |
· Control Power: Max. 180mA · I/O Power: Max. 70mA (Except Load Current) |
· Control Power: Max. 170mA · I/O Power: Max. 90mA (Except Load Current) |
||
Operating Condition | Ambient Temperature | · In Use: 0~50˚C · In Storage: -20~70˚C |
|||
Humidity | · In Use: 35~85% RH (Non-Condensing) · In Storage: 10~90% RH (Non-Condensing) |
||||
Vib. Resist. | 0.5g | ||||
Function | Input | Number of Input Channels | 32CH | - | 16CH |
Rated Input Voltage | DC24V | DC24V | |||
Rated Input Current | 5mA/CH | 5mA/CH | |||
Isolation Method | Photocoupler Isolation | Photocoupler Isolation | |||
Common Method | 16CH/COM | 16CH/COM | |||
Input filter | Max. 40ms (Filter Resolution: 200μ | Max. 40ms (Filter Resolution: 200μ | |||
Off→On Response Time | 10μs or lower | 10μs or lower | |||
On→Off Response Time | 70μs or lower | 70μs or lower | |||
Output | Number of Output Channels | - | 32CH | 16CH | |
Rated Input Voltage | DC24V | DC24V | |||
Rated Input Current | 0.5A/CH (3A/COM) | 0.5A/CH (3A/COM) | |||
Isolation Method | Photocoupler Isolation | Photocoupler Isolation | |||
Common Method | 16CH/COM | 16CH/COM | |||
Off→On Response Time | 4μs or lower | 4μs or lower | |||
On→Off Response Time | 190μs or lower | 190μs or lower | |||
LED Display | · Control Power Status (PWR) · Module Status (RUN) · Operation Error (ERR) · CC-Link IE TSN Connection (LA P1, LA P2) · I/O Status (0~31) |
· Control Power Status (PWR) · Module Status (RUN) · Operation Error (ERR) · CC-Link IE TSN Status (LA P1, LA P2) · I/O Status (0~15/0~15) |
|||
CC-Link IE TSN |
Station Type | Remote Device Station | |||
Authentication Class | Class B | ||||
Communication Speed | 1 Gbps | ||||
Bus Interface | 2×RJ45 Connector | ||||
Cable | STP (Shielded Twisted Pair) Cable, Category 5e or higher / Max. 100m |