Drive status LED
Status | LED | |
---|---|---|
Disable | Green : Red : |
Green light flashing, Red light of |
Enable | Green : Red : |
Green light on, Red light of |
In motion | Green : Red : |
Green light on, Red light on |
Inposition deviation | Green : Red : |
Green and Red light alternately flashing |
Alarm | Green : Red : |
Red light flashing repeatedly as many as alarm number |
Times | Protection | Conditions |
---|---|---|
1 | Over Current Error | The current through power devices in inverter exceeds 4.8A |
2 | Over Speed Error | Motor speed exceeds 3,000 [rpm] |
3 | Position Tracking Error | Position error value is higher than 180˚ in motor run state |
4 | Over Load Error | The motor is continuously operated more than 5 seconds under a load exceeding the max. torque |
5 | Over Temperature Error | Inside temperature of drive exceeds 85℃ |
6 | Over Regeneratived Voltage Error | Back-EMF is higher than 48V |
7 | Motor Connect Error | The power is ON without connection of the motor cable to dre |
8 | Encoder Connect Error | Cable connection error with Encoder connection in drive |
10 | In-Position Error | After operation is finished, position error more than 1 pulse is continued for more than 3 seconds |
12 | ROM Error | Error occurs in parameter storage device(ROM) |
15 | Position Overflow Error | Position error value is higher than 180˚ in motor stop state |
Connector
NO. | Function | I/O |
---|---|---|
1 | GND | Input |
2 | 24VDC | Input |
3 | Tx | Output |
4 | Rx | Input |
5 | Alarm | Output |
6 | In-Position | Output |
NO. | Function | I/O |
---|---|---|
7 | Servo On/Off | Input |
8 | Alarm Reset | Input |
9 | CCW+(Dir+) | Input |
10 | CCW-(Dir-) | Input |
11 | CW+(Pulse+) | Input |
12 | CW-(Pulse-) | Input |
Connector Specification
Purpose | Item | Part Number | Manufacturer | |
---|---|---|---|---|
Signal | Housing Terminal |
GHR-12V-S SSHL-005T-P0.2 |
JST |
Drive status LED
Indication | Color | Function | ON/OFF Condition |
---|---|---|---|
PWR | Green | Power input indication | LED is turned ON when power is applied |
ALM | Red | Alarm indication | Flash when protection function is activated(Identifiable which protection mode is activated by counting the blinking times) |
Times | Protection | Conditions |
---|---|---|
1 | Over Current Error | The current through power devices in inverter exceeds the 4.8A |
2 | Over Speed Error | Motor speed exceeds 3,000 [rpm] |
3 | Position Tracking Error | Position error value is higher than 180˚ in motor run state |
4 | Over Load Error | The motor is continuously operated more than 5 seconds under a load exceeding the max. torque |
5 | Over Temperature Error | Inside temperature of drive exceeds 85℃ |
6 | Over Regeneratived Voltage Error | Back-EMF is higher than 48V |
7 | Motor Connect Error | The power is ON without connection of the motor cable to dreiv |
8 | Encoder Connect Error | Cable connection error with Encoder connection in drive |
10 | In-Position Error | After operation is finished, position error more than 1 pulse is continued for more than 3 seconds |
12 | ROM Error | Error occurs in parameter storage device(ROM) |
15 | Position Overflow Error | Position error value is higher than 180˚ in motor stop state |
Switch
Indication | Switch Name | Function |
---|---|---|
2P/1P | Selecting pulse input mode |
Selectable 1-Pulse input mode or 2-Pulse input mode as Pulse input signal. ON: 1-Pulse mode OFF: 2-Pulse mode ※ Default: 2-Pulse mode |
The Number of pulse per revolution.
Position | Pulse/Revolution |
---|---|
0 | 500*1 |
1 | 500 |
2 | 1,000 |
3 | 1,600 |
4 | 2,000 |
Position | Pulse/Revolution |
---|---|
5 | 3,600 |
6 | 5,000 |
7 | 6,400 |
8 | 7,200 |
9 | 10,000*2 |
Connector
NO. | Function | I/O |
---|---|---|
1 | CW+(Pulse+) | Input |
2 | CW-(Pulse-) | Input |
3 | CCW+(Dir+) | Input |
4 | CCW-(Dir-) | Input |
5 | A+ | Output |
6 | A- | Output |
7 | B+ | Output |
8 | B- | Output |
9 | Z+ | Output |
10 | Z- | Output |
NO. | Function | I/O |
---|---|---|
11 | Alarm | Output |
12 | In-Position | Output |
13 | Servo On/Off | Input |
14 | Alarm Reset | Input |
15 | NC | - |
16 | BRAKE+ | Output |
17 | BRAKE- | Output |
18 | S-GND | Output |
19 | EXT_GND | Input |
20 | EXT_24VDC | Input |
NO. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
NO. | Function |
---|---|
1 | Tx |
2 | Rx |
3 | GND |
Connector Specification
Purpose | Item | Part Number | Manufacturer | |
---|---|---|---|---|
Power (CN2) |
Terminal Block | MC421-38102 | DECA | |
Signal (CN1) |
Housing Terminal |
501646-2000 501648-1000(AWG 26~28) |
MOLEX | |
Parameter setting (CN3) |
Housing Terminal |
3264-03 5263PBTL |
MOLEX |