Product Name |
EC-ALL : EtherCAT ALL | Drive Series |
42 : 42mm | Motor Flange Size |
56 : 56mm | |
60 : 60mm | |
86 : 86mm |
S : Small | Motor Length |
M : Medium | |
L : Large | |
XL : Extra Large |
User Code |
Connector Type | M : M Connector Type |
R : RJ45 Connector Type |
Reduction Gear Ratio |
Blank - Without Gear |
PN03 - 1:3 | |
PN05 - 1:5 | |
PN08 - 1:8 | |
PN10 - 1:10 | |
PN15 - 1:15 | |
PN25 - 1:25 | |
PN40 - 1:40 | |
PN50 - 1:50 |
Brake | Blank : Without Gear |
BK : Brake |
Encoder Resolution |
A : 10,000[ppr] |
B : 20,000[ppr] |
UNIT No. | MOTOR No. | DRIVE No. |
---|---|---|
Ezi-SERVOⅡ-EC-ALL-42M-A-M | Motor & Drive Integrated | |
Ezi-SERVOⅡ-EC-ALL-42M-A-R | ||
Ezi-SERVOⅡ-EC-ALL-42L-A-M | ||
Ezi-SERVOⅡ-EC-ALL-42L-A-R | ||
Ezi-SERVOⅡ-EC-ALL-42XL-A-M | ||
Ezi-SERVOⅡ-EC-ALL-42XL-A-R | ||
Ezi-SERVOⅡ-EC-ALL-56S-A-M | ||
Ezi-SERVOⅡ-EC-ALL-56S-A-R | ||
Ezi-SERVOⅡ-EC-ALL-56M-A-M | ||
Ezi-SERVOⅡ-EC-ALL-56M-A-R | ||
Ezi-SERVOⅡ-EC-ALL-56L-A-M | ||
Ezi-SERVOⅡ-EC-ALL-56L-A-R |
UNIT No. | MOTOR No. | DRIVE No. |
---|---|---|
Ezi-SERVOⅡ-EC-ALL-60S-A-M | Motor & Drive Integrated | |
Ezi-SERVOⅡ-EC-ALL-60S-A-R | ||
Ezi-SERVOⅡ-EC-ALL-60M-A-M | ||
Ezi-SERVOⅡ-EC-ALL-60M-A-R | ||
Ezi-SERVOⅡ-EC-ALL-60L-A-M | ||
Ezi-SERVOⅡ-EC-ALL-60L-A-R | ||
Ezi-SERVOⅡ-EC-ALL-86M-A-M | ||
Ezi-SERVOⅡ-EC-ALL-86M-A-R | ||
Ezi-SERVOⅡ-EC-ALL-86L-A-M | ||
Ezi-SERVOⅡ-EC-ALL-86L-A-R | ||
Ezi-SERVOⅡ-EC-ALL-86XL-A-M | ||
Ezi-SERVOⅡ-EC-ALL-86XL-A-R |
UNIT No. | MOTOR No. | DRIVE No. |
---|---|---|
Ezi-SERVOⅡ-EC-ALL-42M-A-BK-M | Motor & Drive Integrated | |
Ezi-SERVOⅡ-EC-ALL-42M-A-BK-R | ||
Ezi-SERVOⅡ-EC-ALL-42L-A-BK-M | ||
Ezi-SERVOⅡ-EC-ALL-42L-A-BK-R | ||
Ezi-SERVOⅡ-EC-ALL-42XL-A-BK-M | ||
Ezi-SERVOⅡ-EC-ALL-42XL-A-BK-R | ||
Ezi-SERVOⅡ-EC-ALL-56S-A-BK-M | ||
Ezi-SERVOⅡ-EC-ALL-56S-A-BK-R | ||
Ezi-SERVOⅡ-EC-ALL-56M-A-BK-M | ||
Ezi-SERVOⅡ-EC-ALL-56M-A-BK-R | ||
Ezi-SERVOⅡ-EC-ALL-56L-A-BK-M | ||
Ezi-SERVOⅡ-EC-ALL-56L-A-BK-R |
UNIT No. | MOTOR No. | DRIVE No. |
---|---|---|
Ezi-SERVOⅡ-EC-ALL-60S-A-BK-M | Motor & Drive Integrated | |
Ezi-SERVOⅡ-EC-ALL-60S-A-BK-R | ||
Ezi-SERVOⅡ-EC-ALL-60M-A-BK-M | ||
Ezi-SERVOⅡ-EC-ALL-60M-A-BK-R | ||
Ezi-SERVOⅡ-EC-ALL-60L-A-BK-M | ||
Ezi-SERVOⅡ-EC-ALL-60L-A-BK-R | ||
Ezi-SERVOⅡ-EC-ALL-86M-A-BK-M | ||
Ezi-SERVOⅡ-EC-ALL-86M-A-BK-R | ||
Ezi-SERVOⅡ-EC-ALL-86L-A-BK-M | ||
Ezi-SERVOⅡ-EC-ALL-86L-A-BK-R | ||
Ezi-SERVOⅡ-EC-ALL-86XL-A-BK-M | ||
Ezi-SERVOⅡ-EC-ALL-86XL-A-BK-R |
UNIT No. | MOTOR No. | DRIVE No. | Reduction Gear Ratio |
---|---|---|---|
Ezi-SERVOⅡ-EC-ALL-42M-A-PN3-M | Motor & Drive Integrated | 1:3 | |
Ezi-SERVOⅡ-EC-ALL-42M-A-PN3-R | |||
Ezi-SERVOⅡ-EC-ALL-42M-A-PN5-M | 1:5 | ||
Ezi-SERVOⅡ-EC-ALL-42M-A-PN5-R | |||
Ezi-SERVOⅡ-EC-ALL-42M-A-PN8-M | 1:8 | ||
Ezi-SERVOⅡ-EC-ALL-42M-A-PN8-R | |||
Ezi-SERVOⅡ-EC-ALL-42M-A-PN15-M | 1:15 | ||
Ezi-SERVOⅡ-EC-ALL-42M-A-PN15-R | |||
Ezi-SERVOⅡ-EC-ALL-42M-A-PN25-M | 1:25 | ||
Ezi-SERVOⅡ-EC-ALL-42M-A-PN25-R | |||
Ezi-SERVOⅡ-EC-ALL-42M-A-PN40-M | 1:40 | ||
Ezi-SERVOⅡ-EC-ALL-42M-A-PN40-R | |||
Ezi-SERVOⅡ-EC-ALL-42M-A-PN50-M | 1:50 | ||
Ezi-SERVOⅡ-EC-ALL-42M-A-PN50-R | |||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN3-M | 1:3 | ||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN3-R | |||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN5-M | 1:5 | ||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN5-R | |||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN8-M | 1:8 | ||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN8-R | |||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN15-M | 1:15 | ||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN15-R | |||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN25-M | 1:25 | ||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN25-R | |||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN40-M | 1:40 | ||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN40-R | |||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN50-M | 1:50 | ||
Ezi-SERVOⅡ-EC-ALL-42L-A-PN50-R | |||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN3-M | 1:3 | ||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN3-R | |||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN5-M | 1:5 | ||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN5-R | |||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN8-M | 1:8 | ||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN8-R | |||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN15-M | 1:15 | ||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN15-R | |||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN25-M | 1:25 | ||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN25-R | |||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN40-M | 1:40 | ||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN40-R | |||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN50-M | 1:50 | ||
Ezi-SERVOⅡ-EC-ALL-42XL-A-PN50-R | |||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN3-M | 1:3 | ||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN3-R | |||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN5-M | 1:5 | ||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN5-R | |||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN8-M | 1:8 | ||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN8-R | |||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN15-M | 1:15 | ||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN15-R | |||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN25-M | 1:25 | ||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN25-R | |||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN40-M | 1:40 | ||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN40-R | |||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN50-M | 1:50 | ||
Ezi-SERVOⅡ-EC-ALL-56S-A-PN50-R | |||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN3-M | 1:3 | ||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN3-R | |||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN5-M | 1:5 | ||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN5-R | |||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN8-M | 1:8 | ||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN8-R | |||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN15-M | 1:15 | ||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN15-R | |||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN25-M | 1:25 | ||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN25-R | |||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN40-M | 1:40 | ||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN40-R | |||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN50-M | 1:50 | ||
Ezi-SERVOⅡ-EC-ALL-56M-A-PN50-R | |||
Ezi-SERVOⅡ-EC-ALL-56L-A-PN3-M | 1:3 | ||
Ezi-SERVOⅡ-EC-ALL-56L-A-PN3-R | |||
Ezi-SERVOⅡ-EC-ALL-56L-A-PN5-M | 1:5 | ||
Ezi-SERVOⅡ-EC-ALL-56L-A-PN5-R | |||
Ezi-SERVOⅡ-EC-ALL-56L-A-PN8-M | 1:8 | ||
Ezi-SERVOⅡ-EC-ALL-56L-A-PN8-R | |||
Ezi-SERVOⅡ-EC-ALL-56L-A-PN15-M | 1:15 | ||
Ezi-SERVOⅡ-EC-ALL-56L-A-PN15-R |
UNIT No. | MOTOR No. | DRIVE No. | Reduction Gear Ratio |
---|---|---|---|
Ezi-SERVOⅡ-EC-ALL-56L-A-PN25-M | Motor & Drive Integrated | 1:25 | |
Ezi-SERVOⅡ-EC-ALL-56L-A-PN25-R | |||
Ezi-SERVOⅡ-EC-ALL-56L-A-PN40-M | 1:40 | ||
Ezi-SERVOⅡ-EC-ALL-56L-A-PN40-R | |||
Ezi-SERVOⅡ-EC-ALL-56L-A-PN50-M | 1:50 | ||
Ezi-SERVOⅡ-EC-ALL-56L-A-PN50-R | |||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN3-M | 1:3 | ||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN3-R | |||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN5-M | 1:5 | ||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN5-R | |||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN8-M | 1:8 | ||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN8-R | |||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN15-M | 1:15 | ||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN15-R | |||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN25-M | 1:25 | ||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN25-R | |||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN40-M | 1:40 | ||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN40-R | |||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN50-M | 1:50 | ||
Ezi-SERVOⅡ-EC-ALL-60M-A-PN50-R | |||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN3-M | 1:3 | ||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN3-R | |||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN5-M | 1:5 | ||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN5-R | |||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN8-M | 1:8 | ||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN8-R | |||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN15-M | 1:15 | ||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN15-R | |||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN25-M | 1:25 | ||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN25-R | |||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN40-M | 1:40 | ||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN40-R | |||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN50-M | 1:50 | ||
Ezi-SERVOⅡ-EC-ALL-60L-A-PN50-R | |||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN3-M | 1:3 | ||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN3-R | |||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN5-M | 1:5 | ||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN5-R | |||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN8-M | 1:8 | ||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN8-R | |||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN15-M | 1:15 | ||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN15-R | |||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN25-M | 1:25 | ||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN25-R | |||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN40-M | 1:40 | ||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN40-R | |||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN50-M | 1:50 | ||
Ezi-SERVOⅡ-EC-ALL-86M-A-PN50-R | |||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN3-M | 1:3 | ||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN3-R | |||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN5-M | 1:5 | ||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN5-R | |||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN8-M | 1:8 | ||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN8-R | |||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN15-M | 1:15 | ||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN15-R | |||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN25-M | 1:25 | ||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN25-R | |||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN40-M | 1:40 | ||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN40-R | |||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN50-M | 1:50 | ||
Ezi-SERVOⅡ-EC-ALL-86L-A-PN50-R | |||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN3-M | 1:3 | ||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN3-R | |||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN5-M | 1:5 | ||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN5-R | |||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN8-M | 1:8 | ||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN8-R | |||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN15-M | 1:15 | ||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN15-R | |||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN25-M | 1:25 | ||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN25-R | |||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN40-M | 1:40 | ||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN40-R | |||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN50-M | 1:50 | ||
Ezi-SERVOⅡ-EC-ALL-86XL-A-PN50-R |