Name | Color | Function | Explanation |
---|---|---|---|
RUN | Green | OFF | State INIT or Power OFF |
Blinking | State PRE-OPERATIONAL | ||
Single Flash | State SAFE-OPERATIONAL | ||
ON | State OPERATIONAL | ||
Flickering | State BOOTSTRAP | ||
ERR | Red | OFF | No Error or Power OFF |
Blinking | Invalid Configuration | ||
Single Flash | Local Error | ||
Double Flash | Watchdog Time Out | ||
Link / Activity |
Green | OFF | Link not Established |
ON | Link Established | ||
Flickering | Link Established and in Operation |
Status | LED | |
---|---|---|
Disable | Green : Red : |
Green Light Flashing, Red Light Off |
Enable | Green : Red : |
Green Light On, Red Light Off |
In Motion | Green : Red : |
Green Light On, Red Light On |
In-position Deviation | Green : Red : |
Green and Red light alternately flashing |
Alarm | Green : Red : |
Red light flashing repeatedly as many as alarm number |
Times | Protection | Conditions |
---|---|---|
1 | Over Current Error | The current through power devices in inverter exceeds the limit value*1 |
2 | Over Speed Error | Motor speed exceeds 3,000 [rpm] |
3 | Position Tracking Error | Position error value is higher than 90˚ in motor run state*2 |
4 | Over Load Error | The motor is continuously operated more than 5 seconds under a load exceeding the max. torque |
5 | Over Temperature Error | Inside temperature of drive exceeds 85℃ |
6 | Over Regenerated Voltage Error | Back-EMF is higher than limit value*3 |
7 | Motor Connection Error | The power is ON without connection of the motor cable to drive |
8 | Encoder Connect Error | Cable connection error in Encoder connection of drive |
10 | In-Position Error | After operation is finished, position error more than 1 pulse is continued for more than 3 seconds |
12 | ROM Error | Error occurs in parameter storage device(ROM) |
15 | Position Overflow Error | Position error value is higher than 90˚ in motor stop state*2 |
No. | Function | I/O |
---|---|---|
1 | EXT_24VDC | Input |
2 | EXT_GND | Input |
3 | BRAKE+ | Output |
4 | BRAKE- | Output |
5 | LIMIT+ | Input |
6 | LIMIT- | Input |
7 | ORIGIN | Input |
8 | Digital In1 | Input |
9 | Digital In2 | Input |
10 | Digital In3 | Input |
11 | Digital Output1 | Output |
12 | Digital Output2 | Output |
◆ M Type
No. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | 24VDC | Input |
3 | GND | Input |
4 | GND | Input |
◆ R Type
No. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
◆ M Type
No. | Function |
---|---|
1 | TD+ |
2 | TD- |
3 | RD+ |
4 | RD- |
Connection hood | F.GND |
◆ R Type
No. | Function |
---|---|
1 | TD+ |
2 | TD- |
3 | RD+ |
4 | ---- |
5 | ---- |
6 | RD- |
7 | ---- |
8 | ---- |
Connection Hood |
F.GND |
Connector Specifications_ M type
Purpose | Item | Part Number | Manufacture |
---|---|---|---|
Power (CN2) |
Connector | 99 0410 75 04 | BINDER |
Signal (CN1) |
Connector | 99 0492 52 12 | BINDER |
EtherCAT Communication (CN3, CN4) |
Connector | 99 0409 75 04 | BINDER |
Connector Specifications_ R type
Purpose | Item | Part Number | Manufacture |
---|---|---|---|
Power (CN2) |
Terminal Block | MC421-38102 | DECA |
Signal (CN1) |
Housing Terminal |
501646-1200 501648-1000(AWG 26~28) |
MOLEX |