Name | Color | Status | Explanation |
---|---|---|---|
Link1,2 | Green | OFF | Link deactivated |
ON | Link activated |
Status | LED | Description |
---|---|---|
Disable | Green : Red : |
ST1 light flashing, ST2 light off |
Enable | Green : Red : |
ST1 light on, ST2 light off |
In motion | Green : Red : |
ST1 light on, ST2 light on |
In-position deviation | Green : Red : |
ST1 and ST2 light alternately flashing |
Alarm | Green : Red : |
ST2 light flashing repeatedly as many as alarm number |
Times | Protection | Conditions |
---|---|---|
1 | Over Current Error | The current through power devices in inverter exceeds the limit value*1 |
2 | Over Speed Error | Motor speed exceeds 3,000 [rpm] |
3 | Position Tracking Error | Position error value is higher than 180˚ in motor run state*2 |
4 | Over Load Error | The motor is continuously operated more than 5 seconds under a load exceeding the max. torque |
5 | Over Temperature Error | Inside temperature of drive exceeds 85℃ |
6 | Over Regeneratived Voltage Error | Back-EMF is higher than limit value*3 |
7 | Motor Connect Error | The power is ON without connection of the motor cable to dre |
8 | Encoder Connect Error | Cable connection error in Encoder connection of drive |
10 | In-Position Error | After operation is finished, position error more than 1 pulse is continued for more than 3 seconds |
12 | ROM Error | Error occurs in parameter storage device(ROM) |
15 | Position Overflow Error | Position error value is higher than 180˚ in motor stop state*2 |
No. | Function | I/O |
---|---|---|
1 | EXT_24VDC | Input |
2 | EXT_GND | Input |
3 | BRAKE+ | Output |
4 | BRAKE- | Output |
5 | LIMIT+ | Input |
6 | LIMIT- | Input |
7 | ORIGIN | Input |
8 | Digital In1 | Input |
9 | Digital In2 | Input |
10 | Digital In3 | Input |
11 | Compare Out | Output |
12 | Digital Output1 | Output |
◆ M Type
No. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | 24VDC | Input |
3 | GND | Input |
4 | GND | Input |
◆ M Type(86mm)
No. | Function | I/O |
---|---|---|
1 | 40~70VDC | Input |
2 | 40~70VDC | Input |
3 | GND | Input |
4 | GND | Input |
◆ R Type
No. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
◆ R Type(86mm)
No. | Function | I/O |
---|---|---|
1 | 40~70VDC | Input |
2 | GND | Input |
◆ M Type
No. | Function |
---|---|
1 | TD+ |
2 | TD- |
3 | RD+ |
4 | RD- |
Connection hood | F.GND |
◆ R Type
No. | Function |
---|---|
1 | TD+ |
2 | TD- |
3 | RD+ |
4 | ---- |
5 | ---- |
6 | RD- |
7 | ---- |
8 | ---- |
Connection Hood |
F.GND |
Connector Specifications_ M type
Purpose | Item | Part Number | Manufacture |
---|---|---|---|
Power (CN2) |
Connector | 99 0410 75 04 | BINDER |
Signal (CN1) |
Connector | 99 0492 52 12 | BINDER |
EtherCAT Communication (CN3, CN4) |
Connector | 99 0409 75 04 | BINDER |
Connector Specifications_ R type
Purpose | Item | Part Number | Manufacture |
---|---|---|---|
Power (CN2) |
Terminal Block | AKZ1550/2F-3.81 | PTR |
Signal (CN1) |
Housing Terminal |
501646-1200 501648-1000(AWG 26~28) |
MOLEX |