Indication | Color | Function | ON/OFF Condition |
---|---|---|---|
PWR | Green | Power Input Indication | Lights when power is ON Flashes when motor is Free status |
ALM | Red | Alarm Indication | Flash when protection function is activated (Identifiable which protection mode is activated by counting the flash times) |
CW | Yellow | Motor Rotation Direction | Lights when motor rotate CW direction |
CCW | Orange | Motor Rotation Direction | Lights when motor rotate CCW direction |
Times | Protection | Conditions |
---|---|---|
1 | Over Current Error | The current through power devices in drive exceeds the limit value*1 |
2 | Over Speed Error | Motor speed exceeded 3,000 [rpm] |
3 | Step Out Error | Abnormally motor do not followed pulsed input |
5 | Over Temperature Error | Internal temperature of a motor drive exceeded 85℃ |
6 | Over Regenerated Voltage Error | Back EMF more than 50V |
7 | Motor Connection Error | Power is ON without connection of motor cable to drive |
9 | Motor Voltage Error | Motor voltage is below 20V |
11 | System Error | Error occurs in drive system |
12 | ROM Error | Error occurs in Parameter storage Device(ROM) |
Switch Position | STOP Current (%) | |||
---|---|---|---|---|
4 | 3 | 2 | 1 | |
ON | ON | ON | ON | 10 |
ON | ON | ON | OFF | 20 |
ON | ON | OFF | ON | 30 |
ON | ON | OFF | OFF | 40 |
ON | OFF | ON | ON | 50*1 |
ON | OFF | ON | OFF | 60 |
ON | OFF | OFF | ON | 70 |
ON | OFF | OFF | OFF | 80 |
OFF | ON | ON | ON | 90 |
OFF | ON | ON | OFF | 100 |
OFF | ON | OFF | ON | 10 |
OFF | ON | OFF | OFF | 10 |
OFF | OFF | ON | ON | 10 |
OFF | OFF | ON | OFF | 10 |
OFF | OFF | OFF | ON | 10 |
OFF | OFF | OFF | OFF | 10 |
Switch Position | Pulse/Revolution | |||
---|---|---|---|---|
8 | 7 | 6 | 5 | |
ON | ON | ON | ON | 500 |
ON | ON | ON | OFF | 1,000 |
ON | ON | OFF | ON | 1,600 |
ON | ON | OFF | OFF | 2,000 |
ON | OFF | ON | ON | 3,200 |
ON | OFF | ON | OFF | 3,600 |
ON | OFF | OFF | ON | 4,000 |
ON | OFF | OFF | OFF | 5,000 |
OFF | ON | ON | ON | 6,400 |
OFF | ON | ON | OFF | 8,000 |
OFF | ON | OFF | ON | 10,000*1 |
OFF | ON | OFF | OFF | 20,000 |
OFF | OFF | ON | ON | 25,000 |
OFF | OFF | ON | OFF | 36,000 |
OFF | OFF | OFF | ON | 40,000 |
OFF | OFF | OFF | OFF | 50,000 |
Indication | Switch Name | Function |
---|---|---|
D | Switching Rotational Direction |
Based on CW(+Dir signal) input to drive. · ON : CCW(-Direction) · OFF : CW(+Direction) ※ Default : CW mode |
CCW Direction
Direction setting switch : ON
CW Direction
Direction setting switch : OFF
Indication | Switch Name | Function |
---|---|---|
P | Selecting Pulse Input Mode |
1-Pulse Input Mode or 2-Pulse Input Mode · ON : 1-Pulse Input Mode · OFF : 2-Pulse Input Mode ※ Default : 2-Pulse mode |
No. | Function | I/O |
---|---|---|
1 | CW+(Pulse+) | Input |
2 | CW-(Pulse-) | Input |
3 | CCW+(Dir+) | Input |
4 | CCW-(Dir-) | Input |
11 | Alarm | Output |
12 | RUN/STOP | Output |
14 | Alarm Reset | Input |
19 | EXT_GND | Input |
20 | EXT_24VDC | Input |
No. | Function |
---|---|
1 | B Phase |
2 | / B Phase |
3 | / A Phase |
4 | A Phase |
No. | Function |
---|---|
1 | 24VDC ±10% |
2 | GND |
Connector Specifications
Purpose | Item | Part Number | Manufacturer | |
---|---|---|---|---|
Power (CN4) |
Housing Terminal |
PAP-02V-S SPHD-001T-P0.5 |
JST | |
Motor | Drive Side (CN3) |
Housing Terminal |
PAP-04V-S SPHD-001T-P0.5 |
JST |
Motor Side | Housing Terminal |
5557-04R 5556T |
MOLEX | |
Signal (CN1) |
Connector Backshell |
501648-1000(AWG 26~28) | MOLEX |