Indication | Color | Function | ON/OFF Condition |
---|---|---|---|
PWR | Green | Power Input Indication | Lights when power is ON Flashs when motor is Free status |
ALM | Red | Alarm Indication | Flash when protection function is activated (Identifiable which protection mode is activated by counting the blinking times) |
CW | Yellow | Motor Rotation Direction | Lights when motor rotate CW direction |
CCW | Orange | Motor Rotation Direction | Lights when motor rotate CCW direction |
Times | Protection | Conditions |
---|---|---|
1 | Over Current Error | The current through power devices in drive exceeds the limit value*1 |
2 | Over Speed Error | Motor speed exceed 3,000 [rpm] |
3 | Step Out Error | Abnormally motor do not followed pulsed input |
5 | Over Temperature Error | Inside temperature of drive exceeds 85℃ |
6 | Over Regenerated Voltage Error | Back-EMF more high limit value*2 |
7 | Motor Connection Error | The power is ON without connection of the motor cable to drive |
9 | Motor Voltage Error | Motor voltage is out of limited value*3 |
11 | System Error | Error occurs in drive system |
12 | ROM Error | Error occurs in parameter storage device(ROM) |
Position | ID Number |
---|---|
0 | 0 |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
Position | ID Number |
---|---|
8 | 8 |
9 | 9 |
A | 10 |
B | 11 |
C | 12 |
D | 13 |
E | 14 |
F | 15 |
SW2.1 | SW2.2 | SW2.3 | SW2.4 | Baud Rate [bps] |
---|---|---|---|---|
- | OFF | OFF | OFF | 9,600 |
- | ON | OFF | OFF | 19,200 |
- | OFF | ON | OFF | 38,400 |
- | ON | ON | OFF | 57,600 |
- | OFF | OFF | ON | 115,200*1 |
- | ON | OFF | ON | 230,400 |
- | OFF | ON | ON | 460,800 |
- | ON | ON | ON | 921,600 |
No. | Function | I/O |
---|---|---|
1 | LIMIT+ | Input |
2 | LIMIT- | Input |
3 | ORIGIN | Input |
4 | Digital In1 | Input |
5 | Digital In6 | Input |
6 | Digital In7 | Input |
7 | Compare Out | Output |
8 | Digital Out1 | Output |
9 | Digital Out2 | Output |
10 | Digital Out3 | Output |
11 | Digital Out4 | Output |
12 | Digital Out5 | Output |
13 | Digital Out6 | Output |
No. | Function | I/O |
---|---|---|
14 | Digital In2 | Input |
15 | Digital In3 | Input |
16 | Digital In4 | Input |
17 | Digital In5 | Input |
18 | Digital In8 | Input |
19 | Digital In9 | Input |
20 | Digital Out7 | Output |
21 | Digital Out8 | Output |
22 | Digital Out9 | Output |
23 | BRAKE+ | Output |
24 | BRAKE- | Output |
25 | EXT_GND | Input |
26 | EXT_24VDC | Input |
No. | Function | I/O |
---|---|---|
1 | A+ | Input |
2 | A- | Input |
3 | B+ | Input |
4 | B- | Input |
5 | Z+ | Input |
No. | Function | I/O |
---|---|---|
6 | Z- | Input |
7 | 5VDC | Output |
8 | GND | Output |
9 | F.GND | --- |
10 | F.GND | --- |
No. | Function | I/O |
---|---|---|
1 | A Phase | Output |
2 | B Phase | Output |
3 | / A Phase | Output |
4 | / B Phase | Output |
No. | Function | I/O |
---|---|---|
1 | / B Phase | Output |
2 | B Phase | Output |
3 | / A Phase | Output |
4 | A Phase | Output |
※ Only for 86mm motor drive.
No. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
No. | Function | I/O |
---|---|---|
1 | GND | Input |
2 | 40~70VDC | Input |
※ Only for 86mm motor drive.
No. | Function |
---|---|
1 | GND |
2 | GND |
3 | Data+ |
4 | GND |
5 | GND |
No. | Function |
---|---|
6 | Data- |
7 | GND |
8 | GND |
LED 1, 3 | Drive status |
LED 2, 4 | Communication status |
Connector Specifications
Purpose | Item | Part Number | Manufacture | |
---|---|---|---|---|
Power (CN4) |
Housing Terminal |
5557-05R 556T |
MOLEX | |
Motor | Drive Side (CN2) |
Housing Terminal |
5557-04R 556T |
MOLEX |
Motor Side | Housing Terminal |
5557-04R 556T |
MOLEX | |
Encoder | Drive Side (CN2) |
Housing Terminal |
51353-1000 56134-9000 |
MOLEX |
Signal (CN1) |
Connector Backshell |
10126-3000PE 10326-52F0-008 |
3M |