Times | Protection | Conditions |
---|---|---|
1 | Over Current Error | The current through power devices in drive exceeds the limit value*1 |
2 | Over Speed Error | Motor speed exceeded 3,000 [rpm] |
3 | Step Out Error | Abnormally motor do not followed pulsed input |
5 | Over Temperature Error | Internal temperature of a motor drive exceeded 85℃ |
6 | Over Regenerated Voltage Error | Back EMF more than 50V |
7 | Motor Connection Error | Power is ON without connection of motor cable to drive |
9 | Motor Voltage Error | Motor voltage is below 20V |
11 | System Error | Error occurs in drive system |
12 | ROM Error | Error occurs in Parameter storage Device(ROM) |
Position | ID Number |
---|---|
0 | 0 |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
Position | ID Number |
---|---|
8 | 8 |
9 | 9 |
A | 10 |
B | 11 |
C | 12 |
D | 13 |
E | 14 |
F | 15 |
SW2.1 | SW2.2 | SW2.3 | SW2.4 | Baud Rate [bps] |
---|---|---|---|---|
- | OFF | OFF | OFF | 9,600 |
- | ON | OFF | OFF | 19,200 |
- | OFF | ON | OFF | 38,400 |
- | ON | ON | OFF | 57,600 |
- | OFF | OFF | ON | 115,200*1 |
- | ON | OFF | ON | 230,400 |
- | OFF | ON | ON | 460,800 |
- | ON | ON | ON | 921,600 |
No. | Function | I/O |
---|---|---|
1 | B Phase | Output |
2 | / B Phase | Output |
3 | / A Phase | Output |
4 | A Phase | Output |
No. | Function | I/O |
---|---|---|
1 | EXT_24VDC | Input |
2 | EXT_GND | Input |
3 | BRAKE+ | Output |
4 | BRAKE- | Output |
5 | LIMIT+ | Input |
6 | LIMIT- | Input |
7 | ORIGIN | Input |
8 | Digital In1 | Input |
No. | Function | I/O |
---|---|---|
9 | Digital In2 | Input |
10 | Digital In3 | Input |
11 | Digital In4 | Input |
12 | Digital In5 | Input |
13 | Digital In6 | Input |
14 | Digital In7 | Input |
15 | Compare Out | Output |
16 | Digital Out1 | Output |
No. | Function | I/O |
---|---|---|
1 | A+ | Input |
2 | A- | Input |
3 | B+ | Input |
4 | B- | Input |
5 | Z+ | Input |
No. | Function | I/O |
---|---|---|
6 | Z- | Input |
7 | 5VDC | Output |
8 | GND | Output |
9 | F.GND | ---- |
10 | F.GND | ---- |
No. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
No. | Function |
---|---|
1 | Data+ |
2 | Data- |
3 | GND |
Connector Specifications
Purpose | Item | Part Number | Manufacturer | |
---|---|---|---|---|
RS-485 Communication (CN5, CN6) |
Housing Terminal |
35507-0300 50212-8100 |
MOLEX | |
Power (CN4) |
Housing Terminal |
PAP-02V-S SPHD-001T-P0.5 |
JST | |
Motor (CN1) |
Drive Side (CN3) |
Housing Terminal |
PAP-04V-S SPHD-001T-P0.5 |
JST |
Motor Side | Housing Terminal |
5557-04R 5556T |
MOLEX | |
Encoder | Drive Side (CN2) |
Housing Terminal |
501646-1000 501648-1000(AWG 26~28) |
MOLEX |
Signal (CN1) |
Housing Terminal |
501646-1600 501648-1000(AWG 26~28) |
MOLEX |