Model Name | Dimension |
---|---|
Ezi-Robo HB60 | M4 × 45L |
Ezi-Robo HB85 | M6 × 55L |
Ezi-Robo HB130 | M8 × 70L |
Model Name | Dimension |
---|---|
Ezi-Robo HB60 | M5 × 15L |
Ezi-Robo HB85 | M8 × 20L |
Ezi-Robo HB130 | M10 × 25L |
Model Name | Dimension |
---|---|
Ezi-Robo HB60 | 0 Φ58 −0.05 |
Ezi-Robo HB85 | 0 Φ81 −0.05 |
Ezi-Robo HB130 | 0 Φ120 −0.05 |
Model Name | Dimension |
---|---|
Ezi-Robo HB60 | M5 × 15L |
Ezi-Robo HB85 | M8 × 20L |
Ezi-Robo HB130 | M10 × 25L |
Model Name | Dimension | Pin Hole |
---|---|---|
Ezi-Robo HB60 | +0.012 Φ4 -0 depth6 |
2 |
Ezi-Robo HB85 | +0.012 Φ5 -0 depth6 |
|
Ezi-Robo HB130 | +0.012 Φ5 -0 depth6 |