Product Name |
EC : EtherCAT | Drive Series |
EC-MI : EtherCAT Mini Type | |
EC-4X : EtherCAT 4 axes | |
EC-8X : EtherCAT 8 axes | |
PE : Plus Ethernet | |
PE-MI : Plus Ethernet Mini Type | |
CL : CC-Link | |
ST : Pulse Input | |
MI : Pulse Input Mini Type |
28 : 28mm | Motor Flange Size |
42 : 42mm |
S : Single | Motor Length |
M : Medium | |
L : Large | |
XL : Extra Large |
User Code | X : XA05A-R201 XA07A-R201 |
XY : YA05A-R201 YA07A-R201 |
|
Z : ZA07A-W2C01 ZA07A-X1 |
|
θ : RA07A-T01 | |
Swivel(Gonio) : SA05A-R2T SA05A-R2M SA05A-R2S SA07A-R2T SA07A-R2M SA07A-R2S |
|
XYθ : YRA-070-K0 YRA-130-K0 |
Encoder Resolution |
A - 10,000[ppr] |
D - 16,000[ppr] |
Product | Specification |
---|---|
Ezi-SERVOⅡ EtherCAT | Embedded EtherCAT |
Ezi-SERVOⅡ EtherCAT MINI | Embedded EtherCAT Mini Type |
Ezi-SERVOⅡ EtherCAT 4X | Embedded EtherCAT 4 axes |
Ezi-SERVOⅡ EtherCAT 8X | Embedded EtherCAT 8 axes |
Ezi-SERVOⅡ Plus-E | Ethernet based controller integrated product |
Ezi-SERVOⅡ Plus-E MINI | Ethernet based controller integrated product Mini Type |
Ezi-SERVOⅡ CC-Link | Embedded CC-Link |
Ezi-SERVO ST | Pulse Input Type |
Ezi-SERVO MINI | Pulse Input Mini Type |
Unit Part Number | Motor Model Number | DRIVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ezi-SERVO ST |
Ezi-SERVO MINI |
Ezi-SERVOⅡ EtherCAT |
Ezi-SERVOⅡ EtherCAT MINI |
Ezi-SERVOⅡ EtherCAT 4X |
Ezi-SERVOⅡ EtherCAT 8X |
Ezi-SERVOⅡ Plus-E |
Ezi-SERVOⅡ Plus-E MINI |
Ezi-SERVOⅡ CC-Link |
||
XA05A-R201-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
XA07A-R201-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
YA05A-R201-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
YA07A-R201-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
ZA07A-W2C01-42M01 | EzM-42M-A | O | O | O | O | O | O | O | O | O |
ZA07A-X102-42M01 | EzM-42M-A | O | O | O | O | O | O | O | O | O |
RA07A-T01-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
SA05A-R2T-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
SA05A-R2M-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
SA05A-R2S-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
SA07A-R2T-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
SA07A-R2M-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
SA07A-R2S-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
YRA-071-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
YRA-130-28M01 | EzM-28M-D | O | O | O | O | O | O | O | O | O |
Title | Standard Unit Paty No. | Motor Part No. | Imr |
---|---|---|---|
X | Ezi-Robo-PMS-☐ ☐-28M-D-XA05A-R201 / Ezi-Robo-PMS-☐ ☐-28M-D-XA07A-R201 |
EzM-28M-D | |
XY | Ezi-Robo-PMS-☐ ☐-28M-D-YA05A-R201 / Ezi-Robo-PMS-☐ ☐-28M-D-YA07A-R201 |
EzM-28M-D | |
Z | Ezi-Robo-PMS-☐ ☐-42M-☐-ZA07A-W2C01 | EzM-42M-■ | |
Ezi-Robo-PMS-☐ ☐-42M-☐-ZA07A-X102 | EzM-42M-■ | ||
θ | Ezi-Robo-PMS-☐ ☐-28M-D-RA07A-T01 | EzM-28M-D | |
Swivel (Gonio) |
Ezi-Robo-PMS-☐ ☐-28M-D-SA05A-R2T / Ezi-Robo-PMS-☐ ☐-28M-D-SA05A-R2M |
EzM-28M-D | |
Ezi-Robo-PMS-☐ ☐-28M-D-SA05A-R2S | EzM-28M-D | ||
Ezi-Robo-PMS-☐ ☐-28M-D-SA07A-R2T / Ezi-Robo-PMS-☐ ☐-28M-D-SA07A-R2M |
EzM-28M-D | ||
Ezi-Robo-PMS-☐ ☐-28M-D-SA07A-R2S | EzM-28M-D | ||
XYθ | Ezi-Robo-PMS-☐ ☐-28M-D-YRA-071-KO | EzM-28M-D | |
Ezi-Robo-PMS-☐ ☐-28M-D-YRA-130-KO | EzM-28M-D |