Unit Part Number | Gear Ratio |
Permissible Torque [N · m] | Permissible Speed Range [r/min] |
Unit Weight [Kg] |
Permissible Radial Load [N] | Permissible Axial Load [N] |
||
---|---|---|---|---|---|---|---|---|
50~3,000 r/min |
4,000 r/min |
Distance from End of Shaft [mm] | ||||||
10 | 20 | |||||||
Ezi-SPEED-MR-60-H-30-C-R5-P | 5 | 0.45 | 0.34 | 10~800 | 0.9 | 100 | 150 | 40 |
Ezi-SPEED-MR-60-H-30-C-R10-P | 10 | 0.9 | 0.68 | 5~400 | 150 | 200 | ||
Ezi-SPEED-MR-60-H-30-C-R15-P | 15 | 1.35 | 1 | 3.3~266.7 | ||||
Ezi-SPEED-MR-60-H-30-C-R20-P | 20 | 1.8 | 1.4 | 2.5~200 | ||||
Ezi-SPEED-MR-60-H-30-C-R30-P | 30 | 2.6 | 1.9 | 1.7~133.3 | 200 | 300 | ||
Ezi-SPEED-MR-60-H-30-C-R50-P | 50 | 4.3 | 3.2 | 1~80 | ||||
Ezi-SPEED-MR-60-H-30-C-R100-P | 100 | 6 | 5.4 | 0.5~40 | ||||
Ezi-SPEED-MR-60-H-30-C-R200-P | 200 | 6 | 5.4 | 0.25~20 |
Unit Part Number | Gear Ratio |
Permissible Torque [N · m] | Permissible Speed Range [r/min] |
Unit Weight [Kg] |
Permissible Radial Load [N] | Permissible Axial Load [N] |
||
---|---|---|---|---|---|---|---|---|
50~3,000 r/min |
4,000 r/min |
Distance from End of Shaft [mm] | ||||||
10 | 20 | |||||||
Ezi-SPEED-MR-80-H-60-C-R5-P | 5 | 0.9 | 0.68 | 10~800 | 1.6 | 200 | 250 | 100 |
Ezi-SPEED-MR-80-H-60-C-R10-P | 10 | 1.8 | 1.4 | 5~400 | 300 | 350 | ||
Ezi-SPEED-MR-80-H-60-C-R15-P | 15 | 2.7 | 2 | 3.3~266.7 | ||||
Ezi-SPEED-MR-80-H-60-C-R20-P | 20 | 3.6 | 2.7 | 2.5~200 | ||||
Ezi-SPEED-MR-80-H-60-C-R30-P | 30 | 5.2 | 3.9 | 1.7~133.3 | 450 | 550 | ||
Ezi-SPEED-MR-80-H-60-C-R50-P | 50 | 8.6 | 6.5 | 1~80 | ||||
Ezi-SPEED-MR-80-H-60-C-R100-P | 100 | 16 | 12.9 | 0.5~40 | ||||
Ezi-SPEED-MR-80-H-60-C-R200-P | 200 | 16 | 14 | 0.25~20 |
Unit Part Number | Gear Ratio |
Permissible Torque [N · m] | Permissible Speed Range [r/min] |
Unit Weight [Kg] |
Permissible Radial Load [N] | Permissible Axial Load [N] |
||
---|---|---|---|---|---|---|---|---|
50~3,000 r/min |
4,000 r/min |
Distance from End of Shaft [mm] | ||||||
10 | 20 | |||||||
Ezi-SPEED-MR-90-H-120-C-R5-P | 5 | 2.2 | 1.4 | 10~800 | 2.7 | 300 | 400 | 150 |
Ezi-SPEED-MR-90-H-120-C-R10-P | 10 | 4.4 | 2.7 | 5~400 | 400 | 500 | ||
Ezi-SPEED-MR-90-H-120-C-R15-P | 15 | 6.6 | 4.1 | 3.3~266.7 | ||||
Ezi-SPEED-MR-90-H-120-C-R20-P | 20 | 8.8 | 5.4 | 2.5~200 | ||||
Ezi-SPEED-MR-90-H-120-C-R30-P | 30 | 12.6 | 7.7 | 1.7~133.3 | 500 | 650 | ||
Ezi-SPEED-MR-90-H-120-C-R50-P | 50 | 21.1 | 12.9 | 1~80 | ||||
Ezi-SPEED-MR-90-H-120-C-R100-P | 100 | 30 | 25.8 | 0.5~40 | ||||
Ezi-SPEED-MR-90-H-120-C-R200-P | 200 | 30 | 27 | 0.25~20 |
Unit Part Number | Gear Ratio |
Permissible Torque [N · m] | Permissible Speed Range [r/min] |
Unit Weight [Kg] |
Permissible Radial Load [N] | Permissible Axial Load [N] |
||
---|---|---|---|---|---|---|---|---|
50~3,000 r/min |
4,000 r/min |
Distance from End of Shaft [mm] | ||||||
10 | 20 | |||||||
Ezi-SPEED-MR-104-H-200-C-R5-P | 5 | 2.9 | 2 | 10~800 | 4.2 | 550 | 800 | 200 |
Ezi-SPEED-MR-104-H-200-C-R10-P | 10 | 5.9 | 4.1 | 5~400 | ||||
Ezi-SPEED-MR-104-H-200-C-R15-P | 15 | 8.8 | 6.1 | 3.3~266.7 | ||||
Ezi-SPEED-MR-104-H-200-C-R20-P | 20 | 11.7 | 8.1 | 2.5~200 | ||||
Ezi-SPEED-MR-104-H-200-C-R30-P | 30 | 16.8 | 11.6 | 1.7~133.3 | 1,000 | 1,250 | 300 | |
Ezi-SPEED-MR-104-H-200-C-R50-P | 50 | 28 | 19.4 | 1~80 | ||||
Ezi-SPEED-MR-104-H-200-C-R100-P | 100 | 52.7 | 36.5 | 0.5~40 | 1,400 | 1,700 | 400 | |
Ezi-SPEED-MR-104-H-200-C-R200-P | 200 | 70 | 63 | 0.25~20 |
Unit Part Number | Gear Ratio |
Permissible Torque [N · m] | Permissible Speed Range [r/min] |
Unit Weight [Kg] |
Permissible Radial Load [N] | Permissible Axial Load [N] |
||
---|---|---|---|---|---|---|---|---|
50~3,000 r/min |
4,000 r/min |
Distance from End of Shaft [mm] | ||||||
10 | 20 | |||||||
Ezi-SPEED-MR-104-H-400-C-R5-P | 5 | 5.9 | 4.3 | 10~800 | 4.2 | 550 | 800 | 200 |
Ezi-SPEED-MR-104-H-400-C-R10-P | 10 | 11.7 | 8.6 | 5~400 | ||||
Ezi-SPEED-MR-104-H-400-C-R15-P | 15 | 17.6 | 12.8 | 3.3~266.7 | ||||
Ezi-SPEED-MR-104-H-400-C-R20-P | 20 | 23.4 | 17.1 | 2.5~200 | ||||
Ezi-SPEED-MR-104-H-400-C-R30-P | 30 | 33.5 | 24.5 | 1.7~133.3 | 1,000 | 1,250 | 300 | |
Ezi-SPEED-MR-104-H-400-C-R50-P | 50 | 55.6 | 40.9 | 1~80 | ||||
Ezi-SPEED-MR-104-H-400-C-R100-P | 100 | 70 | 63 | 0.5~40 | 1,400 | 1,700 | 400 | |
Ezi-SPEED-MR-104-H-400-C-R200-P | 200 | 70 | 63 | 0.25~20 |
Unit Part Number | Gear Ratio |
Permissible Torque [N · m] | Permissible Speed Range [r/min] |
Unit Weight [Kg] |
Permissible Radial Load [N] | Permissible Axial Load [N] |
||
---|---|---|---|---|---|---|---|---|
50~3,000 r/min |
4,000 r/min |
Distance from End of Shaft [mm] | ||||||
10 | 20 | |||||||
Ezi-SPEED-MR-60-H-30-C-R5-H | 5 | 0.4 | 0.3 | 10~800 | 1.2 | 450 | 370 | 200 |
Ezi-SPEED-MR-60-H-30-C-R10-H | 10 | 0.85 | 0.64 | 5~400 | ||||
Ezi-SPEED-MR-60-H-30-C-R15-H | 15 | 1.3 | 0.96 | 3.3~266.7 | 500 | 400 | ||
Ezi-SPEED-MR-60-H-30-C-R20-H | 20 | 1.7 | 1.3 | 2.5~200 | ||||
Ezi-SPEED-MR-60-H-30-C-R30-H | 30 | 2.6 | 1.9 | 1.7~133.3 | ||||
Ezi-SPEED-MR-60-H-30-C-R50-H | 50 | 4.3 | 3.2 | 1~80 | ||||
Ezi-SPEED-MR-60-H-30-C-R100-H | 100 | 8.5 | 6.4 | 0.5~40 | ||||
Ezi-SPEED-MR-60-H-30-C-R200-H | 200 | 17 | 12.8 | 0.25~20 |
Unit Part Number | Gear Ratio |
Permissible Torque [N · m] | Permissible Speed Range [r/min] |
Unit Weight [Kg] |
Permissible Radial Load [N] | Permissible Axial Load [N] |
||
---|---|---|---|---|---|---|---|---|
50~3,000 r/min |
4,000 r/min |
Distance from End of Shaft [mm] | ||||||
10 | 20 | |||||||
Ezi-SPEED-MR-80-H-60-C-R5-H | 5 | 0.85 | 0.64 | 10~800 | 2.2 | 800 | 660 | 400 |
Ezi-SPEED-MR-80-H-60-C-R10-H | 10 | 1.7 | 1.3 | 5~400 | ||||
Ezi-SPEED-MR-80-H-60-C-R15-H | 15 | 2.6 | 1.9 | 3.3~266.7 | 1,200 | 1,000 | ||
Ezi-SPEED-MR-80-H-60-C-R20-H | 20 | 3.4 | 2.6 | 2.5~200 | ||||
Ezi-SPEED-MR-80-H-60-C-R30-H | 30 | 5.1 | 3.8 | 1.7~133.3 | ||||
Ezi-SPEED-MR-80-H-60-C-R50-H | 50 | 8.5 | 6.4 | 1~80 | ||||
Ezi-SPEED-MR-80-H-60-C-R100-H | 100 | 17 | 12.8 | 0.5~40 | ||||
Ezi-SPEED-MR-80-H-60-C-R200-H | 200 | 34 | 25 | 0.25~20 | ||||
Unit Part Number | Gear Ratio |
Permissible Torque [N · m] | Permissible Speed Range [r/min] |
Unit Weight [Kg] |
Permissible Radial Load [N] | Permissible Axial Load [N] |
||
---|---|---|---|---|---|---|---|---|
50~3,000 r/min |
4,000 r/min |
Distance from End of Shaft [mm] | ||||||
10 | 20 | |||||||
Ezi-SPEED-MR-90-H-120-C-R5-H | 5 | 2.1 | 1.3 | 10~800 | 3.3 | 900 | 770 | 500 |
Ezi-SPEED-MR-90-H-120-C-R10-H | 10 | 4.2 | 2.6 | 5~400 | ||||
Ezi-SPEED-MR-90-H-120-C-R15-H | 15 | 6.2 | 3.8 | 3.3~266.7 | 1,300 | 1,000 | ||
Ezi-SPEED-MR-90-H-120-C-R20-H | 20 | 8.3 | 5.1 | 2.5~200 | ||||
Ezi-SPEED-MR-90-H-120-C-R30-H | 30 | 12.5 | 7.7 | 1.7~133.3 | 1,500 | 1,280 | ||
Ezi-SPEED-MR-90-H-120-C-R50-H | 50 | 21 | 12.8 | 1~80 | ||||
Ezi-SPEED-MR-90-H-120-C-R100-H | 100 | 42 | 25.5 | 0.5~40 | ||||
Ezi-SPEED-MR-90-H-120-C-R200-H | 200 | 68 | 51 | 0.25~20 | ||||
Unit Part Number | Gear Ratio |
Permissible Torque [N · m] | Permissible Speed Range [r/min] |
Unit Weight [Kg] |
Permissible Radial Load [N] | Permissible Axial Load [N] |
||
---|---|---|---|---|---|---|---|---|
50~3,000 r/min |
4,000 r/min |
Distance from End of Shaft [mm] | ||||||
10 | 20 | |||||||
Ezi-SPEED-MR-104-H-200-C-R5-H | 5 | 2.8 | 1.9 | 10~800 | 4.2 | 1,230 | 1,070 | 800 |
Ezi-SPEED-MR-104-H-200-C-R10-H | 10 | 5.5 | 3.8 | 5~400 | ||||
Ezi-SPEED-MR-104-H-200-C-R15-H | 15 | 8.3 | 5.7 | 3.3~266.7 | 1,680 | 1,470 | ||
Ezi-SPEED-MR-104-H-200-C-R20-H | 20 | 11.1 | 7.7 | 2.5~200 | ||||
Ezi-SPEED-MR-104-H-200-C-R30-H | 30 | 16.6 | 11.5 | 1.7~133.3 | 2,040 | 1,780 | ||
Ezi-SPEED-MR-104-H-200-C-R50-H | 50 | 27.6 | 19.1 | 1~80 | ||||
Ezi-SPEED-MR-104-H-200-C-R100-H | 100 | 55.3 | 38.3 | 0.25~20 | ||||
Unit Part Number | Gear Ratio |
Permissible Torque [N · m] | Permissible Speed Range [r/min] |
Unit Weight [Kg] |
Permissible Radial Load [N] | Permissible Axial Load [N] |
||
---|---|---|---|---|---|---|---|---|
50~3,000 r/min |
4,000 r/min |
Distance from End of Shaft [mm] | ||||||
10 | 20 | |||||||
Ezi-SPEED-MR-104-H-400-C-R5-H | 5 | 5.5 | 4.0 | 10~800 | 4.2 | 1,230 | 1,070 | 800 |
Ezi-SPEED-MR-104-H-400-C-R10-H | 10 | 11.1 | 8.1 | 5~400 | ||||
Ezi-SPEED-MR-104-H-400-C-R15-H | 15 | 16.6 | 12.1 | 3.3~266.7 | 1,680 | 1,470 | ||
Ezi-SPEED-MR-104-H-400-C-R20-H | 20 | 22.1 | 16.2 | 2.5~200 | ||||
Ezi-SPEED-MR-104-H-400-C-R30-H | 30 | 33.2 | 24.2 | 1.7~133.3 | 2,040 | 1,780 | ||
Ezi-SPEED-MR-104-H-400-C-R50-H | 50 | 55.3 | 40.4 | 1~80 | ||||
Ezi-SPEED-MR-104-H-400-C-R100-H | 100 | 110 | 80.8 | 0.5~40 | ||||