Name | Color | Status | Explanation |
---|---|---|---|
RUN | Green | OFF | State INIT or Power OFF |
Blinking | State PRE-OPERATIONAL | ||
Single Flash | State SAFE-OPERATIONAL | ||
ON | State OPERATIONAL | ||
Flickering | State BOOTSTRAP | ||
ERR | Red | OFF | No Error or Power OFF |
Blinking | Invalid Configuration | ||
Single Flash | Local Error | ||
Double Flash | Watchdog Time Out | ||
Link / Activity |
Green | OFF | Link not Established |
ON | Link Established | ||
Flickering | Link Established and in Operation |
Name | Color | Status | ON/OFF Condition |
---|---|---|---|
PWR | Green | Power input indication | LED is turned ON when power is applied |
RUN | Yellow | Motor running indication | LED is turned ON while motor is rotating |
SON | Orange | STEP On/Off indication |
STEP On: Lights On, STEP Off: Lights Off |
ALM | Red | Alarm indication | Flash when protection function is activated(Identifiable which protection mode is activated by counting the blinking times) |
Times | Error Code*3 | Protection | Conditions |
---|---|---|---|
1 | E-001 | Over Current Error | The current through power devices in drive exceeds the limit value*1 |
2 | E-002 | Over Speed Error | Motor speed exceed 3,000 [rpm] |
5 | E-005 | Over Temperature Error | Inside temperature of drive exceeds 85℃ |
6 | E-006 | Over Regenerative Voltage Error | Back-EMF more high limit value*2 |
7 | E-007 | Motor Connect Error | The drive does STEP ON without connection of the motor cable to drive. |
12 | E-012 | ROM Error | Error occurs in parameter storage device(ROM) |
NO. | Function | I/O |
---|---|---|
1 | LIMIT+ | Input |
2 | LIMIT- | Input |
3 | ORIGIN | Input |
4 | Digital Input 1 | Input |
5 | Digital Input 2 | Input |
6 | Digital Input 3 | Input |
7 | Digital Input 4 | Input |
8 | Digital Input 5 | Input |
9 | Digital Input 6 | Input |
10 | Digital Input 7 | Input |
NO. | Function | I/O |
---|---|---|
11 | Digital Output 1 | Output |
12 | Digital Output 2 | Output |
13 | Digital Output 3 | Output |
14 | Digital Output 4 | Output |
15 | Digital Output 5 | Output |
16 | Digital Output 6 | Output |
17 | BRAKE+ | Output |
18 | BRAKE- | Output |
19 | EXT_GND | Input |
20 | EXT_24VDC | Input |
NO. | Function | I/O |
---|---|---|
1 | A+ | Input |
2 | A- | Input |
3 | B+ | Input |
4 | B- | Input |
5 | Z+ | Input |
NO. | Function | I/O |
---|---|---|
6 | Z- | Input |
7 | 5VDC | Output |
8 | GND | Output |
9 | F. GND | ---- |
10 | F. GND | ---- |
No. | Function | I/O |
---|---|---|
1 | A Phase | Output |
2 | B Phase | Output |
3 | / A Phase | Output |
4 | / B Phase | Output |
No. | Function | I/O |
---|---|---|
1 | / B Phase | Output |
2 | B Phase | Output |
3 | / A Phase | Output |
4 | A Phase | Output |
※ 86mm motor drive.
No. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
No. | Function | I/O |
---|---|---|
1 | GND | Input |
2 | 40~70VDC | Input |
※ 86mm motor drive.
NO. | Status |
---|---|
1 | TD+ |
2 | TD- |
3 | RD+ |
4 | ---- |
5 | ---- |
NO. | Status |
---|---|
6 | RD- |
7 | ---- |
8 | ---- |
Connector Hood |
F.GND |
NO. | Function |
---|---|
1 | VBUS |
2 | D- |
3 | D+ |
4 | ---- |
5 | GND |
Connector Specifications
Purpose | Item | Part Number | Manufacturer | |
---|---|---|---|---|
Power (CN4) |
Housing Terminal |
5557-02R 5556T |
MOLEX | |
Motor | Drive Side (CN3) |
Housing Terminal |
5557-04R 5556T |
MOLEX |
Motor Side | Housing Terminal |
5557-04R 5556T |
MOLEX | |
Encoder | Drive Side (CN2) |
Housing Terminal |
51353-1000 56134-9000 |
MOLEX |
Signal (CN1) |
Connector Backshell |
10120-3000PE 10320-52A0-008 |
3M |
Connector Specifications_ 86mm
Purpose | Item | Part Number | Manufacturer | |
---|---|---|---|---|
Power (CN4) |
Terminal Block | AK950-2 | PTR | |
Motor | Drive Side (CN3) |
Terminal Block | AK950-4 | PTR |
Motor Side | Housing Terminal |
3191-4R1 1381T |
MOLEX | |
Encoder | Drive Side (CN2) |
Housing Terminal |
51353-1000 56134-9000 |
MOLEX |
Signal (CN1) |
Connector Backshell |
10120-3000PE 10320-52A0-008 |
3M |